BSME U11 Games White 2026 | The Results
Well Done to all the incredibly talented students who took part in the 2026 edition of the BSME U11 Games White!
We want to extend a massive thank you to every single athlete, coach and support staff member who contributed to the success of the event.
You can view the full event gallery here.
The Results
Overall Results
| Position | School |
| 1st | Regent International School, UAE |
| 2nd | Nord Anglia School Abu Dhabi, UAE |
| 3rd | British School Muscat, Oman |
| 4th | British International School Riyadh, KSA |
| 5th | Dubai British School Jumeira, UAE |
| 6th | Cheltenham Muscat, Oman |
| 7th | Nadeen School, Bahrain |
| 8th | King's College Riyadh, KSA |
| 9th | Knowledge Gate International School, Oman |
| 10th | Reigate Grammar School Riyadh, KSA |
| 11th | GEMS Al Barsha National School, UAE |
Girls' Football
| Position | School |
| 1st | Dubai British School Jumeira, UAE |
| 2nd | Nadeen School, Bahrain |
| 3rd | Regent International School, UAE |
| 4th | Nord Anglia School Abu Dhabi, UAE |
| 5th | British International School Riyadh - DQ, KSA |
| 6th | Cheltenham Muscat, Oman |
| 7th | Reigate Grammar School Riyadh, KSA |
| 8th | British School Muscat, Oman |
| 9th | King's College Riyadh, KSA |
| 10th | Knowledge Gate International School, Oman |
| 11th | GEMS Al Barsha National School, UAE |
Player of the Tournament: Mia, Dubai British School Jumeira, UAE
Boys' Basketball
| Position | School |
| 1st | Regent International School, UAE |
| 2nd | British International School Riyadh - DQ, KSA |
| 3rd | King's College Riyadh, KSA |
| 4th | Nord Anglia School Abu Dhabi, UAE |
| 5th | Cheltenham Muscat, Oman |
| 6th | Reigate Grammar School Riyadh, KSA |
| 7th | British School Muscat, Oman |
| 8th | GEMS Al Barsha National School, UAE |
| 9th | Nadeen School, Bahrain |
| 10th | Knowledge Gate International School, Oman |
| 11th | Dubai British School Jumeira, UAE |
Player of the Tournament: Walid, Regent International School, UAE
Girls' Athletics
| Position | School |
| 1st | Dubai British School Jumeira, UAE |
| 2nd | Nord Anglia School Abu Dhabi, UAE |
| 3rd | Regent International School, UAE |
| 4th | British School Muscat, Oman |
| 5th | Nadeen School, Bahrain |
| 6th | Cheltenham Muscat, Oman |
| 7th | British International School Riyadh - DQ, KSA |
| 8th | Reigate Grammar School Riyadh, KSA |
| 9th | King's College Riyadh, KSA |
| 10th | Knowledge Gate International School, Oman |
| 11th | GEMS Al Barsha National School, UAE |
Player of the Tournament: Talia, British International School Riyadh - DQ, KSA
Boys' Athletics
| Position | School |
| 1st | British School Muscat, Oman |
| 2nd | Nord Anglia School Abu Dhabi, UAE |
| 3rd | British International School Riyadh - DQ, KSA |
| 4th | Cheltenham Muscat, Oman |
| 5th | Dubai British School Jumeira, UAE |
| 6th | Nadeen School, Bahrain |
| 7th | Regent International School, UAE |
| 8th | GEMS Al Barsha National School, UAE |
| 9th | Knowledge Gate International School, UAE |
| 10th | King's College Riyadh, KSA |
| 11th | Reigate Grammar School Riyadh, KSA |
Player of the Tournament: Kelena, Nord Anglia School Abu Dhabi, UAE
Girls' Netball
| Position | School |
| 1st | Regent International School, UAE |
| 2nd | Nord Anglia School Abu Dhabi, UAE |
| 3rd | British School Muscat, Oman |
| 4th | Dubai British School Jumeira, UAE |
| 5th | Nadeen School, Bahrain |
| 6th | Knowledge Gate International School, UAE |
| 7th | Cheltenham Muscat, Oman |
| 8th | King's College Riyadh, KSA |
| 9th | British International School Riyadh - DQ, KSA |
| 10th | Reigate Grammar School Riyadh, KSA |
| 11th | GEMS Al Barsha National School, UAE |
Player of the Tournament: Ebehiremen, Reigate Grammar School Riyadh, KSA
Boys' Football
| Position | School |
| 1st | British School Muscat, Oman |
| 2nd | British International School Riyadh - DQ, KSA |
| 3rd | Nord Anglia School Abu Dhabi, UAE |
| 4th | Regent International School, UAE |
| 5th | Cheltenham Muscat, Oman |
| 6th | King's College Riyadh, KSA |
| 7th | GEMS Al Barsha National School, UAE |
| 8th | Knowledge Gate International School, Oman |
| 9th | Nadeen School, Bahrain |
| 10th | Dubai British School Jumeira, UAE |
| 11th | Reigate Grammar School Riyadh, KSA |
Player of the Tournament: Callum, British School Muscat, Oman
Swimming
| Position | School |
| 1st | British School Muscat, Oman |
| 2nd | Regent International School, UAE |
| 3rd | Dubai British School Jumeira, UAE |
| 4th | Nord Anglia School Abu Dhabi, UAE |
| 5th | Knowledge Gate International School, UAE |
| 6th | British International School Riyadh, KSA |
| 7th | Cheltenham Muscat, Oman |
| 8th | Nadeen School, Bahrain |
| 9th | British International School Riyadh - DQ, KSA |
| 10th | Reigate Grammar School Riyadh, KSA |
| 11th | GEMS Al Barsha National School, UAE |
Player of the Tournament - Girls: Adriana, Regent International School, UAE
Player of the Tournament - Boys: Wilfred, British School Muscat, Oman
Fair Play Award: King's College Riyadh, KSA
