BSME U11 Games Yellow 2026 | The Results
Well Done to all the incredibly talented students who took part in the 2026 edition of the BSME U11 Games Yellow!
We want to extend a massive thank you to every single athlete, coach and support staff member who contributed to the success of the event.
You can view the full event gallery here.
The Results
Overall Results
| Position | School |
| 1st | Kings' School Dubai, UAE |
| 2nd | Arcadia British School, UAE |
| 3rd | Safa Community School, UAE |
| 4th | Doha College, Qatar |
| 5th | DESS Primary Oud Metha, UAE |
| 6th | Cranleigh Abu Dhabi, UAE |
| 7th | Dubai British School Jumeirah Park, UAE |
| 8th | GEMS Jumeirah Primary School, UAE |
| 9th | The British School Al Khubairat, UAE |
| 10th | Sr. Christopher's School, Bahrain |
| 11th | Kings' School Al Barsha, UAE |
| 12th | El Alsson British and American International School, Egypt |
Girls' Football
| Position | School |
| 1st | St. Christopher's School, Bahrain |
| 2nd | Safa Community School, UAE |
| 3rd | Doha College, Qatar |
| 4th | Arcadia British School, UAE |
| 5th | The British School Al Khubairat, UAE |
| 6th | Cranleigh Abu Dhabi, UAE |
| 7th | Kings' School Dubai, UAE |
| 8th | Dubai British School Jumeirah Park, UAE |
| 9th | DESS Primary Oud Metha, UAE |
| 10th | GEMS Jumeirah Primary School, UAE |
| 11th | El Alsson British and American International School, Egypt |
| 12th | Kings' School Al Barsha, UAE |
Player of the Tournament: Anaya, Safa Community School, UAE
Boys' Basketball
| Position | School |
| 1st | Safa Community School, UAE |
| 2nd | Kings' School Dubai, UAE |
| 3rd | GEMS Jumeirah Primary School, UAE |
| 4th | Doha College, Qatar |
| 5th | Kings' School Al Barsha, UAE |
| 6th | Dubai British School Jumeirah Park, UAE |
| 7th | El Alsson British and American International School, Egypt |
| 8th | The British School Al Khubairat, UAE |
| 9th | Cranleigh Abu Dhabi, UAE |
| 10th | Arcadia British School, UAE |
| 11th | DESS Primary Academic City, UAE |
| 12th | St. Christopher's School, Bahrain |
Player of the Tournament: Ghassan, Kings' School Dubai, UAE
Girls' Athletics
| Position | School |
| 1st | Arcadia British School, UAE |
| 2nd | Kings' School Dubai, UAE |
| 3rd | Doha College, Qatar |
| 4th | Cranleigh Abu Dhabi, UAE |
| 5th | St. Christopher's School, Bahrain |
| 6th | DESS Primary Academic City, UAE |
| 7th | The British School Al Khubairat, UAE |
| 8th | Kings' School Al Barsha, UAE |
| 9th | GEMS Jumeirah Primary School, UAE |
| 10th | Safa Community School, UAE |
| 11th | Dubai British School Jumeirah Park, UAE |
| 12th | El Alsson British and American International School, Egypt |
Player of the Tournament: Mia, Arcadia British School, UAE
Boys' Athletics
| Position | School |
| 1st | Kings' School Dubai, UAE |
| 2nd | Dubai British School Jumeirah Park, UAE |
| 3rd | Arcadia British School, UAE |
| 4th | Doha College, Qatar |
| 5th | GEMS Jumeirah Primary School, UAE |
| 6th | DESS Primary Oud Metha, UAE |
| 7th | Safa Community School, UAE |
| 8th | Cranleigh Abu Dhabi, UAE |
| 9th | Kings' School Al Barsha, UAE |
| 10th | The British School Al Khubairat, UAE |
| 11th | St. Christopher's School, UAE |
| 12th | El Alsson British and American International School, Egypt |
Player of the Tournament: Micah, Arcadia British School, UAE
Girls' Netball
| Position | School |
| 1st | Arcadia British School, UAE |
| 2nd | Kings' School Dubai, UAE |
| 3rd | DESS Primary Oud Metha, UAE |
| 4th | Cranleigh Abu Dhabi, UAE |
| 5th | The British School Al Khubairat, UAE |
| 6th | Safa Community School, UAE |
| 7th | Dubai British School Jumeirah Park, UAE |
| 8th | GEMS Jumeirah Primary School, UAE |
| 9th | Kings' School Al Barsha, UAE |
| 10th | St. Christopher's School, Bahrain |
| 11th | Doha College, Qatar |
| 12th | El Alsson British and American International School, Egypt |
Player of the Tournament: Maggie, Arcadia British School, UAE
Boys' Football
| Position | School |
| 1st | Arcadia British School, UAE |
| 2nd | Kings' School Dubai, UAE |
| 3rd | Safa Community School, UAE |
| 4th | Doha College, Qatar |
| 5th | DESS Primary Oud Metha, UAE |
| 6th | El Alsson British and American International School, Egypt |
| 7th | Dubai British School Jumeirah Park, UAE |
| 8th | Cranleigh Abu Dhabi, UAE |
| 9th | The British School Al Khubairat, UAE |
| 10th | GEMS Jumeirah Primary School, UAE |
| 11th | St. Christopher's School, Bahrain |
| 12th | Kings' School Al Barsha, UAE |
Player of the Tournament: Harith, Arcadia British School, UAE
Swimming
| Position | School |
| 1st | Kings' School Dubai, UAE |
| 2nd | Arcadia British School, UAE |
| 3rd | DESS Primary Oud Metha, UAE |
| 4th | Safa Community School, UAE |
| 5th | Doha College, Qatar |
| 6th | GEMS Jumeirah Primary School, UAE |
| 7th | El Alsson British and American International School, Egypt |
| 8th | Cranleigh Abu Dhabi, UAE |
| 9th | St. Christopher's School, Bahrain |
| 10th | Dubai British School Jumeirah Park, UAE |
| 11th | The British School Al Khubairat, UAE |
| 12th | Kings' School Al Barsha, UAE |
Player of the Tournament - Girls: Layla & Kenza, DESS Primary Oud Metha, UAE
Player of the Tournament - Boys: Harold, Safa Community School, UAE
Fairplay Award: Kings' School Al Barsha, UAE
