BSME U13 Games Blue 2026 | The Results
Well Done to all the incredibly talented students who took part in the 2026 edition of the BSME U13 Games Blue!
We want to extend a massive thank you to every single athlete, coach and support staff member who contributed to the success of the event.
You can view the full event gallery here.
The Results
Overall Results
| Position | School |
| 1st | Safa Community School, UAE |
| 2nd | Horizon International School, UAE |
| 3rd | Sunmarke School, UAE |
| 4th | Dubai British School Jumeirah Park, UAE |
| 5th | British International School Abu Dhabi, UAE |
| 6th | Yasmina British Academy UAE |
| 7th | North London Collegiate School Dubai, UAE |
| 8th | Repton Dubai, UAE |
| 9th | The British International School of Jeddah, KSA |
| 10th | Hartland International School, UAE |
| 11th | King's College Doha, Qatar |
| 12th | Cairo English School, Egypt |
Girls' Football
Player of the Tournament: Tamara, Horizon International School, UAE
| Position | School |
| 1st | Dubai British School Jumeirah Park, UAE |
| 2nd | North London Collegiate School Dubai, UAE |
| 3rd | Safa Community School, UAE |
| 4th | The British International School of Jeddah, KSA |
| 5th | Sunmarke School, UAE |
| 6th | Horizon International School, UAE |
| 7th | Yasmina British Academy, UAE |
| 8th | Repton Dubai, UAE |
| 9th | King's College Doha, Qatar |
| 10th | Cairo English School, Egypt |
| 11th | British International School Abu Dhabi, UAE |
| 12th | Hartland International School, UAE |
Boys' Volleyball
Player of the Tournament: Kareem, Yasmina British Academy, UAE
| Position | School |
| 1st | Horizon International School, UAE |
| 2nd | The British International School of Jeddah, KSA |
| 3rd | British International School Abu Dhabi, UAE |
| 4th | King's College Doha, Qatar |
| 5th | Safa Community School, UAE |
| 6th | Yasmina British Academy, UAE |
| 7th | Sunmarke School, UAE |
| 8th | Hartland International School, UAE |
| 9th | North London Collegiate School Dubai, UAE |
| 10th | Cairo English School, Egypt |
| 11th | Dubai British School Jumeirah Park, UAE |
| 12th | Repton Dubai, UAE |
Girls' Athletics
Player of the Tournament: Amera, Safa Community School, UAE
| Position | School |
| 1st | Safa Community School, UAE |
| 2nd | Horizon International School, UAE |
| 3rd | North London Collegiate School Dubai, UAE |
| 4th | Sunmarke School, UAE |
| 5th | Repton Dubai, UAE |
| 6th | Yasmina British Academy, UAE |
| 7th | British International School Abu Dhabi, UAE |
| 8th | Dubai British School Jumeirah Park, UAE |
| 9th | Hartland International School, UAE |
| 10th | King's College Doha, Qatar |
| 11th | The British International School of Jeddah, KSA |
| 12th | Cairo English School, Egypt |
Boys' Athletics
Player of the Tournament: Jayden, Sunmarke School, UAE
| Position | School |
| 1st | Safa Community School, UAE |
| 2nd | Sunmarke School, UAE |
| 3rd | Horizon International School, UAE |
| 4th | British International School Abu Dhabi, UAE |
| 5th | Dubai British School Jumeirah Park, UAE |
| 6th | Yasmina British Academy, UAE |
| 7th | Repton Dubai, UAE |
| 8th | North London Collegiate School Dubai, UAE |
| 9th | Cairo English School, Egypt |
| 10th | Hartland International School, UAE |
| 11th | King's College Doha, Qatar |
| 12th | The British International School of Jeddah, KSA |
Girls' Netball
Player of the Tournament: Puteri, Hartland International School, UAE
| Position | School |
| 1st | Dubai British School Jumeirah Park, UAE |
| 2nd | Safa Community School, UAE |
| 3rd | Hartland International School, UAE |
| 4th | Repton Dubai, UAE |
| 5th | North London Collegiate School Dubai, UAE |
| 6th | British International School Abu Dhabi, UAE |
| 7th | Sunmarke School, UAE |
| 8th | Horizon International School, UAE |
| 9th | Yasmina British Academy, UAE |
| 10th | The British International School of Jeddah, KSA |
| 11th | King's College Doha, Qatar |
| 12th | Cairo English School, Egypt |
Boys' Football
Player of the Tournament: Veniamin, Sunmarke School, UAE
| Position | School |
| 1st | Yasmina British Academy, UAE |
| 2nd | British International School Abu Dhabi, UAE |
| 3rd | Sunmarke School, UAE |
| 4th | Horizon International School, UAE |
| 5th | Repton Dubai, UAE |
| 6th | Cairo English School, Egypt |
| 7th | Dubai British School Jumeirah Park, UAE |
| 8th | North London Collegiate School Dubai, UAE |
| 9th | Safa Community School, UAE |
| 10th | Hartland International School, UAE |
| 11th | King's College Doha, Qatar |
| 12th | The British International School of Jeddah, KSA |
Fairplay Award: The British International School of Jeddah, KSA
