BSME U19 Games 2025 | The Results
Well Done to all the incredibly talented students who took part in the 2025 edition of the BSME U19 Games!
We want to extend a massive thank you to every single athlete, coach and support staff member who contributed to the success of the event.
The full event gallery will be shared shortly.
The Results
Overall Results
| Position | School |
| 1st | Cranleigh Abu Dhabi, UAE |
| 2nd | St.Christopher's School, Bahrain |
| 3rd | The British International School Abu Dhabi, UAE |
| 4th | Kings' School Al Barsha, UAE |
| 5th | Brighton College Abu Dhabi, UAE |
| 6th | British International School Cairo, Egypt |
| 7th | Jebel Ali School, UAE |
| 7th | Doha British School - Ain Khalid, Qatar |
| 9th | The British International School of Jeddah, KSA |
| 9th | Yasmina British Academy, UAE |
| 11th | Doha College, Qatar |
| 12th | The British School of Kuwait |
| 13th | New English School, Kuwait |
| 14th | Deira International School, UAE |
| 14th | Brighton College Dubai, UAE |
| 16th | Park House English School, Qatar |
| 17th | King's College Doha, Qatar |
| 18th | British School Muscat, Oman |
| 19th | The British School of Bahrain |
| 20th | Scholars International Academy, UAE |
Girls' Football
Player of the Tournament: Sophie, Cranleigh Abu Dhabi
| Position | School |
| 1st | Cranleigh Abu Dhabi, UAE |
| 2nd | Kings' School Al Barsha, UAE |
| 3rd | Deira International School, UAE |
| 4th | Doha British School - Ain Khalid, Qatar |
| 5th | Brighton College Abu Dhabi, UAE |
| 6th | The British International School of Jeddah, KSA |
| 7th | St. Christopher's School, Bahrain |
| 8th | Brighton College Dubai, UAE |
| 9th | The British International School of Abu Dhabi, UAE |
| 10th | New English School, Kuwait |
| 11th | Doha College, Qatar |
| 12th | British School Muscat, Oman |
| 13th | British International School Cairo, Egypt |
| 14th | King's College Doha, Qatar |
| 15th | Park House English School, Qatar |
| 16th | The British School of Bahrain |
| 17th | Yasmina British Academy, UAE |
| 18th | Jebel Ali School, UAE |
| 19th | The British School of Kuwait |
| 20th | Scholars International Academy, UAE |
Boys' Volleyball
Player of the Tournament: Kristof, The British International School of Abu Dhabi
| Position | School |
| 1st | The British International School of Abu Dhabi, UAE |
| 2nd | The British School of Kuwait |
| 3rd | St. Christopher's School, Bahrain |
| 4th | Yasmina British Academy, UAE |
| 5th | Park House English School, Qatar |
| 6th | New English School, Kuwait |
| 7th | Brighton College Abu Dhabi, UAE |
| 8th | Deira International School, UAE |
| 9th | Cranleigh Abu Dhabi, UAE |
| 10th | British International School Cairo, Egypt |
| 11th | The British International School of Jeddah, KSA |
| 12th | The British School of Bahrain |
| 13th | British School Muscat, Oman |
| 14th | Doha College, Qatar |
| 15th | Doha British School - Ain Khalid, Qatar |
| 16th | Jebel Ali School, UAE |
| 17th | Kings' School Al Barsha, UAE |
| 18th | Scholars International Academy, UAE |
| 19th | Brighton College Dubai, UAE |
| 20th | King's College Doha, Qatar |
Girls' Netball
Player of the Tournament: Sienna, Kings' School Al Barsha
| Position | School |
| 1st | Cranleigh Abu Dhabi, UAE |
| 2nd | Jebel Ali, School, UAE |
| 3rd | Kings' School Al Barsha, UAE |
| 4th | The British International School Abu Dhabi, UAE |
| 5th | Brighton College Dubai, UAE |
| 6th | St. Christopher's School, Bahrain |
| 7th | Brighton College Abu Dhabi, UAE |
| 8th | Yasmina British Academy, UAE |
| 9th | King's College Doha, Qatar |
| 10th | New English School, Kuwait |
| 11th | Doha College, Qatar |
| 12th | Doha British School - Ain Khalid, Qatar |
| 13th | British International School Cairo, Egypt |
| 14th | Deira International School, UAE |
| 15th | The British School of Kuwait |
| 16th | The British School of Bahrain |
| 17th | British School Muscat, Oman |
| 18th | Park House English School, Qatar |
| 19th | The British International School of Jeddah, KSA |
| 20th | Scholar's International Academy, UAE |
Boys' Football
Player of the Tournament: Robert, Brighton College Dubai
| Position | School |
| 1st | British International School Cairo, Egypt |
| 2nd | St. Christopher's School, Bahrain |
| 3rd | Jebel Ali School, UAE |
| 4th | The British International School of Jeddah, KSA |
| 5th | Cranleigh Abu Dhabi, UAE |
| 6th | Doha College, Qatar |
| 7th | The British School of Kuwait |
| 8th | Doha British School - Ain Khalid, Qatar |
| 9th | The British International School Abu Dhabi, UAE |
| 10th | Kings' School Al Barsha, UAE |
| 11th | Yasmina British Academy, UAE |
| 12th | Scholar's International Academy, UAE |
| 13th | Brighton College Dubai, UAE |
| 14th | King's College Doha, Qatar |
| 15th | Park House English School, Qatar |
| 16th | British School Muscat, Oman |
| 17th | Brighton College Abu Dhabi, UAE |
| 18th | New English School, Kuwait |
| 19th | The British School of Bahrain |
| 20th | Deira International School, UAE |
